<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BushToll</title>
	<atom:link href="http://www.bushtoll.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bushtoll.com</link>
	<description>Documenting the Bush Legacy of Failure</description>
	<lastBuildDate>Sat, 18 May 2013 08:32:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Bush Stock Market Collapse</title>
		<link>http://www.bushtoll.com/2012/10/08/the-bush-stock-market-collapse/</link>
		<comments>http://www.bushtoll.com/2012/10/08/the-bush-stock-market-collapse/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 08:13:16 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Bush failures]]></category>
		<category><![CDATA[Bush stock market]]></category>
		<category><![CDATA[Republican stock market collapse]]></category>
		<category><![CDATA[the Bush Recession]]></category>
		<category><![CDATA[The Great Recession]]></category>

		<guid isPermaLink="false">http://www.bushtoll.com/?p=189</guid>
		<description><![CDATA[Here&#8217;s a BushToll nugget that pretty much speaks for itself. When George W. Bush took office on Jan. 20, 2001, the S&#38;P 500 stock market index stood at $1,342.54. The day he left office, it was $805.22, a drop of 40 percent The Dow Jones Industrial Average fared a bit better. It dropped only 25 [...]]]></description>
		<wfw:commentRss>http://www.bushtoll.com/2012/10/08/the-bush-stock-market-collapse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The George W. Bush Job Creation Failure</title>
		<link>http://www.bushtoll.com/2012/03/05/the-george-w-bush-job-creation-failure/</link>
		<comments>http://www.bushtoll.com/2012/03/05/the-george-w-bush-job-creation-failure/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 06:39:36 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[bush failure]]></category>
		<category><![CDATA[George W. Bush job loss]]></category>
		<category><![CDATA[job creation under George W. Bush]]></category>
		<category><![CDATA[Job loss in the U.S.]]></category>
		<category><![CDATA[worst president ever]]></category>

		<guid isPermaLink="false">http://www.bushtoll.com/?p=157</guid>
		<description><![CDATA[When it comes to job creation, George W. Bush produced the worst results&#8212;less than a one percent increase over eight years&#8212;of any president since the U.S. Bureau of Labor Statistics (BLS) started keeping records in 1939. See the records for yourself on BLS Table B-1, and select &#8220;total non-farm&#8221; employment, seasonally adjusted. This fact was [...]]]></description>
		<wfw:commentRss>http://www.bushtoll.com/2012/03/05/the-george-w-bush-job-creation-failure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bush Left Obama a $1.2 Trillion Deficit</title>
		<link>http://www.bushtoll.com/2010/04/04/bush-left-obama-a-1-2-trillion-deficit/</link>
		<comments>http://www.bushtoll.com/2010/04/04/bush-left-obama-a-1-2-trillion-deficit/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:56:20 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Iraq War Cost]]></category>
		<category><![CDATA[bush deficit]]></category>
		<category><![CDATA[bush failure]]></category>
		<category><![CDATA[CBO projections]]></category>
		<category><![CDATA[cost of stimulus]]></category>
		<category><![CDATA[Deficit]]></category>

		<guid isPermaLink="false">http://www.bushtoll.com/?p=137</guid>
		<description><![CDATA[...the projected deficit was $1.2 trillion before Barack Obama set foot in office....]]></description>
		<wfw:commentRss>http://www.bushtoll.com/2010/04/04/bush-left-obama-a-1-2-trillion-deficit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bush Failed to Keep America Safe</title>
		<link>http://www.bushtoll.com/2009/01/31/bush-failed-to-keep-america-safe/</link>
		<comments>http://www.bushtoll.com/2009/01/31/bush-failed-to-keep-america-safe/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 04:18:28 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[Iraq War Casualties]]></category>
		<category><![CDATA[Iraq War Cost]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[National Defense]]></category>
		<category><![CDATA[Veterans Affairs]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Incompetence]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[U.S. casualties]]></category>
		<category><![CDATA[U.S. killed and wounded]]></category>

		<guid isPermaLink="false">http://www.bushtoll.com/?p=85</guid>
		<description><![CDATA[When asked about George W. Bush's greatest achievement, Bush hagiographers are quick to claim that "He kept us safe." And when we ponder that sentiment, we can only wonder at the human capacity for delusion, especially when it was on Bush's watch that the U.S. suffered the worst attack on its soil since Pearl Harbor.]]></description>
		<wfw:commentRss>http://www.bushtoll.com/2009/01/31/bush-failed-to-keep-america-safe/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Coattails? Bush and the Republican Debacle</title>
		<link>http://www.bushtoll.com/2009/01/21/coattails-bush-and-the-republican-debacle/</link>
		<comments>http://www.bushtoll.com/2009/01/21/coattails-bush-and-the-republican-debacle/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 09:44:07 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Governorships]]></category>
		<category><![CDATA[Incompetence]]></category>
		<category><![CDATA[Mismanagement]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://www.bushtoll.com/?p=71</guid>
		<description><![CDATA[As the de facto head of his party, a U.S. president is said to have coattails upon which his (not yet her) fellow party members ride into office. For political aspirants, the support of a popular president opens doors and wallets. When things go right, a president gains political allies in Congress and in state [...]]]></description>
		<wfw:commentRss>http://www.bushtoll.com/2009/01/21/coattails-bush-and-the-republican-debacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bush Recession(s)  UPDATED</title>
		<link>http://www.bushtoll.com/2009/01/13/the-bush-recessions/</link>
		<comments>http://www.bushtoll.com/2009/01/13/the-bush-recessions/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:03:17 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[National Defense]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Incompetence]]></category>
		<category><![CDATA[Mismanagement]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.bushtoll.com/?p=60</guid>
		<description><![CDATA[Two recessions occurred on George W. Bush's watch, the current one (that began in December 2007) being of catastrophic proportions. Here are the facts...]]></description>
		<wfw:commentRss>http://www.bushtoll.com/2009/01/13/the-bush-recessions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Middle East Bush Failure: Hamas</title>
		<link>http://www.bushtoll.com/2009/01/04/middle-east-failures-hamas/</link>
		<comments>http://www.bushtoll.com/2009/01/04/middle-east-failures-hamas/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:15:26 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Fatah]]></category>
		<category><![CDATA[Foreign Policy Failure]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Hamas]]></category>
		<category><![CDATA[Incompetence]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Palestine]]></category>

		<guid isPermaLink="false">http://www.bushtoll.com/?p=39</guid>
		<description><![CDATA[In the world of diplomacy, words matter (perhaps more than anything). That&#8217;s why when President Bush called for democracy in Palestine, he should have considered the consequences. In the Jan. 25, 2006 Palestinian parliamentary elections, the terrorist group Hamas gained 76 of the Parliament&#8217;s 132 seats. The former ruling party Fatah finished with 43 seats. [...]]]></description>
		<wfw:commentRss>http://www.bushtoll.com/2009/01/04/middle-east-failures-hamas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East Bush Failure: Ahmadinejad&#8217;s Iran</title>
		<link>http://www.bushtoll.com/2009/01/04/middle-east-failures-ahmadinejad/</link>
		<comments>http://www.bushtoll.com/2009/01/04/middle-east-failures-ahmadinejad/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 01:15:55 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[National Defense]]></category>
		<category><![CDATA[Foreign Policy Failure]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Hamas]]></category>
		<category><![CDATA[Incompetence]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Palestine]]></category>

		<guid isPermaLink="false">http://www.bushtoll.com/?p=18</guid>
		<description><![CDATA[In the Middle East, the Bush Administration experienced several foreign policy failures that can be viewed as direct consequences of its ill-conceived 2003 invasion of Iraq. One of the more prominent failures was the June 2005 election of hard-line Iranian President Mahmoud Ahmadinejad. With its policy of preemptive war and open belligerence toward Iran, the [...]]]></description>
		<wfw:commentRss>http://www.bushtoll.com/2009/01/04/middle-east-failures-ahmadinejad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush Grew Gross Federal Debt by 85.5%</title>
		<link>http://www.bushtoll.com/2009/01/03/us-federal-debt-before-and-after/</link>
		<comments>http://www.bushtoll.com/2009/01/03/us-federal-debt-before-and-after/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 01:54:28 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Mismanagement]]></category>
		<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://www.bushtoll.com/?p=6</guid>
		<description><![CDATA[Over his eight years in office, George W. Bush presided over an 85.5 percent increase in the Gross Federal Debt. When he was inaugurated on Jan. 20, 2001 the Gross Federal Debt was $5.728 trillion(1), or 57 percent of the $10.129 trillion(2) Gross Domestic Product (GDP). On Jan. 20, 2009, the day of Bush&#8217;s departure, [...]]]></description>
		<wfw:commentRss>http://www.bushtoll.com/2009/01/03/us-federal-debt-before-and-after/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
